NLRF SCORING RANGES | |||||||||||||||||||||||
RANGES FOR EACH POSITION (BASED ON POINTS ACCUMULATED FROM RULES CRITERIA) | |||||||||||||||||||||||
GE | LT | SC | GE | LT | SC | GE | LT | SC | GE | LT | SC | GE | LT | SC | |||||||||
QB | 0 | 0 | RB | 0 | 0 | WR | 0 | 0 | OL | 0 | 0 | K | 0 | 0 | |||||||||
0 | 9 | 3 | 0 | 7 | 2 | 0 | 20 | 2 | 0 | 26 | 2 | 1 | 3 | 1 | |||||||||
9 | 18 | 6 | 7 | 14 | 4 | 20 | 26 | 4 | 26 | 29 | 4 | 4 | 7 | 2 | |||||||||
18 | 27 | 9 | 14 | 21 | 6 | 26 | 32 | 6 | 29 | 32 | 6 | 7 | 10 | 3 | |||||||||
27 | 36 | 12 | 21 | 28 | 8 | 32 | 38 | 8 | 32 | 35 | 8 | 10 | 13 | 4 | |||||||||
36 | 45 | 15 | 28 | 35 | 10 | 38 | 44 | 10 | 35 | 38 | 10 | 13 | 16 | 5 | |||||||||
45 | 54 | 18 | 35 | 42 | 12 | 44 | 50 | 12 | 38 | 41 | 12 | 16 | 19 | 6 | |||||||||
54 | 63 | 21 | 42 | 49 | 14 | 50 | 56 | 14 | 41 | 44 | 14 | 19 | 7 | ||||||||||
63 | 72 | 24 | 49 | 56 | 16 | 56 | 62 | 16 | 44 | 47 | 16 | ||||||||||||
72 | 81 | 27 | 56 | 63 | 18 | 62 | 68 | 18 | 47 | 50 | 18 | ||||||||||||
81 | 90 | 30 | 63 | 70 | 20 | 68 | 74 | 20 | 50 | 53 | 20 | ||||||||||||
90 | 33 | 77 | 22 | 74 | 22 | 53 | 22 | ||||||||||||||||
GE | LT | SC | GE | LT | SC | GE | LT | SC | GE | LT | SC | ||||||||||||
DL | 0 | 0 | LB | 0 | 0 | DB | 0 | 0 | RET | 0 | 0 | 0 | |||||||||||
0 | 14 | 1 | 0 | 14 | 1 | 0 | 14 | 1 | 1 | 1 | 7 | ||||||||||||
14 | 22 | 3 | 14 | 22 | 3 | 14 | 22 | 3 | 2 | 2 | 14 | ||||||||||||
22 | 30 | 5 | 22 | 30 | 5 | 22 | 30 | 5 | |||||||||||||||
30 | 38 | 7 | 30 | 38 | 7 | 30 | 38 | 7 | |||||||||||||||
38 | 46 | 9 | 38 | 46 | 9 | 38 | 46 | 9 | |||||||||||||||
46 | 54 | 11 | 46 | 54 | 11 | 46 | 54 | 11 | |||||||||||||||
54 | 62 | 13 | 54 | 62 | 13 | 54 | 62 | 13 | |||||||||||||||
62 | 70 | 15 | 62 | 70 | 15 | 62 | 70 | 15 | |||||||||||||||
70 | 78 | 17 | 70 | 78 | 17 | 70 | 78 | 17 | |||||||||||||||
78 | 86 | 19 | 78 | 86 | 19 | 78 | 86 | 19 | |||||||||||||||
86 | 21 | 86 | 21 | 86 | 21 | ||||||||||||||||||
LOSING HEAD-TO-HEAD IN A CATEGORY RESULTS IN A RANGE-SCORE OUTPUT ADJUSTMENT IN THE FOLLOWING AMOUNTS: | |||||||||||||||||||||||
QB | -3 | ||||||||||||||||||||||
RB | -2 | ||||||||||||||||||||||
WR | -2 | ||||||||||||||||||||||
OL | -2 | ||||||||||||||||||||||
K | -1 | ||||||||||||||||||||||
DL | -2 | ||||||||||||||||||||||
LB | -2 | ||||||||||||||||||||||
DB | -2 | ||||||||||||||||||||||
P | 0* | ||||||||||||||||||||||
* NOT STARTING A LEGITIMATE PUNTER RESULTS IN AN BASE SCORE
OF -1, WHILE OPPONENT'S PUNTER CONTINUES TO ACCRUE POINTS. A MAXIMUM, 2-point DIFFERENTIAL IS THEREFORE POSSIBLE. HOWEVER, STARTING A LEGITIMATE PUNTER NEVER RESULTS IN LESS THAN ZERO RANGE-POINTS. |
|||||||||||||||||||||||
TEAM B'S CUMULATIVE OFFENSIVE RANGE-SCORE OUTPUTS ARE REDUCED BY TEAM A'S CUMULATIVE DEFENSIVE RANGE-SCORE OUTPUTS, BUT IS NEVER LESS THAN ZERO | |||||||||||||||||||||||
TEAM A'S CUMULATIVE OFFENSIVE RANGE-SCORE OUTPUTS ARE REDUCED BY TEAM B'S CUMULATIVE DEFENSIVE RANGE-SCORE OUTPUTS, BUT IS NEVER LESS THAN ZERO | |||||||||||||||||||||||
©1995-2024 NLRF Industries, LLC |