NLRF Team Unit Rankings

  Position Stats                                      
  QB Avg. Z   RB Avg. Z   WR Avg. Z   OL Avg. Z   K Avg. z  
1 Shoe Laces 45.6 1.5 1 U.C.Twits 53.9 1.9 1 Pterodactyls 50.8 2.7 1 Late Parrots 37.9 2.0 1 Zygotes 12.1 1.8 1
2 Zygotes 45.6 1.5 2 Shoe Laces 51.8 1.8 2 Bugeaters 32.9 0.8 2 Rumblin' Rubes 36.8 1.5 2 Derons 10.3 1.0 2
3 Sledge Halwigs 40.2 0.7 3 Shortcuts 44.0 1.3 3 Rumblin' Rubes 32.9 0.8 3 Roos 35.4 0.9 3 Rumblin' Rubes 10.0 0.8 3
4 Rumblin' Rubes 38.9 0.5 4 Sledge Halwigs 34.4 0.6 4 Roos 30.5 0.5 4 Chippewas 34.6 0.6 4 Sledge Halwigs 9.6 0.7 4
5 Bugeaters 38.5 0.4 5 Roos 24.7 0.0 5 Derons 29.9 0.4 5 Zygotes 33.4 0.1 5 Shortcuts 9.4 0.6 5
6 Roos 38.3 0.4 6 Pterodactyls 20.8 -0.2 6 BoMags 28.0 0.2 6 Pterodactyls 33.1 0.0 6 U.C.Twits 8.9 0.3 6
7 Chippewas 37.4 0.3 7 Zygotes 19.9 -0.3 7 Zygotes 24.2 -0.2 7 Ocelots 33.0 -0.1 7 Pterodactyls 8.6 0.2 7
8 Derons 36.3 0.1 8 Ocelots 18.6 -0.4 8 Late Parrots 22.6 -0.3 8 Shortcuts 33.0 -0.1 8 Bugeaters 8.6 0.2 8
9 Late Parrots 36.3 0.1 9 Derons 18.4 -0.4 9 Shortcuts 21.5 -0.5 9 Bugeaters 32.4 -0.4 9 Ocelots 8.1 -0.1 9
10 Ocelots 33.8 -0.3 10 Chippewas 14.1 -0.7 10 Sledge Halwigs 19.5 -0.7 10 U.C.Twits 32.3 -0.4 10 Late Parrots 6.6 -0.8 10
11 Shortcuts 29.9 -0.9 11 BoMags 12.1 -0.8 11 Chippewas 18.6 -0.8 11 Shoe Laces 31.8 -0.6 11 Chippewas 6.4 -0.9 11
12 Pterodactyls 29.7 -0.9 12 Rumblin' Rubes 12.0 -0.8 12 Ocelots 18.1 -0.8 12 Derons 31.4 -0.8 12 BoMags 6.3 -0.9 12
13 BoMags 26.5 -1.4 13 Late Parrots 11.2 -0.9 13 Shoe Laces 17.2 -0.9 13 Sledge Halwigs 30.6 -1.1 13 Roos 6.0 -1.1 13
14 U.C.Twits 23.0 -1.9 14 Bugeaters 6.7 -1.2 14 U.C.Twits 15.6 -1.1 14 BoMags 29.2 -1.7 14 Shoe Laces 4.2 -1.9 14
  DL Avg. Z   LB Avg. Z   DB Avg. Z   RET Total z   P Avg. z  
1 Derons 34.0 2.3 1 Pterodactyls 35.3 1.2 1 Late Parrots 33.2 2.0 1 Chippewas 0.00 0.0 1 Late Parrots 55.2 2.3 1
2 Shortcuts 27.7 1.4 2 Shortcuts 33.1 0.9 2 Roos 30.2 1.4 2 Zygotes 0.00 0.0 2 Derons 51.4 1.1 2
3 Zygotes 23.1 0.7 3 Roos 32.0 0.7 3 Shoe Laces 28.4 0.9 3 Pterodactyls 0.00 0.0 3 Chippewas 50.8 0.9 3
4 Chippewas 19.7 0.2 4 Sledge Halwigs 31.3 0.6 4 Chippewas 26.4 0.5 4 Derons 0.00 0.0 4 Pterodactyls 49.9 0.6 4
5 Ocelots 19.2 0.1 5 Chippewas 29.9 0.5 5 Shortcuts 26.2 0.4 5 Late Parrots 0.00 0.0 5 BoMags 48.5 0.1 5
6 U.C.Twits 18.6 0.0 6 Zygotes 29.5 0.4 6 BoMags 24.9 0.1 6 Shoe Laces 0.00 0.0 6 Bugeaters 48.4 0.1 6
7 Rumblin' Rubes 18.6 0.0 7 Shoe Laces 29.2 0.4 7 Zygotes 24.4 0.0 7 Roos 0.00 0.0 7 U.C.Twits 48.2 0.0 7
8 Bugeaters 18.6 0.0 8 BoMags 29.1 0.4 8 Derons 22.9 -0.3 8 Sledge Halwigs 0.00 0.0 8 Sledge Halwigs 47.5 -0.2 8
9 Sledge Halwigs 17.7 -0.1 9 Rumblin' Rubes 28.9 0.3 9 Rumblin' Rubes 22.2 -0.5 9 Ocelots 0.00 0.0 9 Shortcuts 47.4 -0.2 9
10 Pterodactyls 15.3 -0.5 10 Bugeaters 26.2 0.0 10 Bugeaters 22.2 -0.5 10 U.C.Twits 0.00 0.0 10 Shoe Laces 46.7 -0.5 10
11 Roos 14.1 -0.6 11 Ocelots 21.5 -0.6 11 Sledge Halwigs 22.1 -0.5 11 Rumblin' Rubes 0.00 0.0 11 Zygotes 46.3 -0.6 11
12 BoMags 11.7 -1.0 12 Late Parrots 20.0 -0.8 12 Pterodactyls 20.8 -0.8 12 Shortcuts 0.00 0.0 12 Rumblin' Rubes 45.8 -0.8 12
13 Late Parrots 11.1 -1.1 13 Derons 14.6 -1.6 13 U.C.Twits 19.2 -1.2 13 BoMags 0.00 0.0 13 Roos 43.9 -1.4 13
14 Shoe Laces 8.4 -1.5 14 U.C.Twits 8.5 -2.4 14 Ocelots 17.0 -1.7 14 Bugeaters 0.00 0.0 14 Ocelots 43.7 -1.5 14
  Unit Stats                          
  OFFENSE Z     DEFENSE Z     SPEC TMS Z     TEAM Z
1 Rumblin' Rubes 2.0 1 Shortcuts 2.7 1 Derons 2.1 0.5 1 Roos 2.8
2 Roos 1.8 2 Roos 1.5 2 Late Parrots 1.6 0.3 2 Shortcuts 2.6
3 Shoe Laces 1.7 3 Chippewas 1.2 3 Zygotes 1.3 0.3 3 Zygotes 2.5
4 Pterodactyls 1.5 4 Zygotes 1.1 4 Pterodactyls 0.8 0.2 4 Rumblin' Rubes 1.9
5 Zygotes 1.1 5 Derons 0.5 5 S. Halwigs 0.4 0.1 5 Pterodactyls 1.6
6 Late Parrots 0.9 6 Late Parrots 0.1 6 U.C.Twits 0.4 0.1 6 Late Parrots 1.3
7 Shortcuts -0.2 7 S. Halwigs 0.0 7 Shortcuts 0.3 0.1 7 Shoe Laces 1.0
8 Bugeaters -0.3 8 Pterodactyls -0.1 8 Bugeaters 0.3 0.1 8 Chippewas 0.6
9 S. Halwigs -0.5 9 Rumblin' Rubes -0.1 9 Rumblin' Rubes 0.1 0.0 9 Derons 0.3
10 Chippewas -0.6 10 Shoe Laces -0.2 10 Chippewas 0.0 0.0 10 S. Halwigs -0.3
11 Derons -0.6 11 Bugeaters -0.5 11 BoMags -0.8 -0.2 11 Bugeaters -0.8
12 U.C.Twits -1.5 12 BoMags -0.5 12 Ocelots -1.5 -0.3 12 Ocelots -4.1
13 Ocelots -1.6 13 Ocelots -2.2 13 Shoe Laces -2.4 -0.5 13 BoMags -4.4
14 BoMags -3.7 14 U.C.Twits -3.5 14 Roos -2.4 -0.5 14 U.C.Twits -4.9