NLRF Team Unit Rankings

  Position Stats                                    
  QB Avg. Z   RB Avg. Z   WR Avg. Z   OL Avg. Z   K Avg. z  
1 Zygotes 41.6 1.8 1 Shoe Laces 45.1 1.9 1 Rumblin' Rubes 35.4 1.4 1 Bugeaters 36.0 1.5 1 U.C.Twits 10.6 1.8 1
2 Ocelots 40.9 1.7 2 U.C.Twits 41.9 1.6 2 Roos 34.5 1.3 2 Pterodactyls 35.1 1.1 2 Pterodactyls 10.2 1.5 2
3 BoMags 36.6 0.7 3 Shortcuts 39.5 1.4 3 Sledge Halwigs 30.9 0.9 3 Sledge Halwigs 34.6 0.9 3 Shortcuts 9.7 1.2 3
4 U.C.Twits 35.0 0.3 4 Ocelots 31.5 0.7 4 Late Parrots 30.3 0.8 4 Roos 34.5 0.8 4 Chippewas 8.9 0.6 4
5 Sledge Halwigs 34.9 0.3 5 Derons 21.2 -0.2 5 Pterodactyls 28.9 0.6 5 Late Parrots 33.8 0.5 5 Bugeaters 8.3 0.2 5
6 Bugeaters 34.6 0.2 6 Late Parrots 20.2 -0.3 6 Shortcuts 28.0 0.5 6 Chippewas 33.6 0.4 6 Late Parrots 8.0 0.0 6
7 Shoe Laces 34.5 0.2 7 Sledge Halwigs 20.2 -0.3 7 Zygotes 24.4 0.1 7 Zygotes 33.1 0.2 7 Rumblin' Rubes 7.7 -0.2 7
8 Roos 34.4 0.2 8 Pterodactyls 20.1 -0.3 8 Chippewas 23.6 0.0 8 Shortcuts 32.8 0.1 8 Roos 7.6 -0.2 8
9 Late Parrots 33.8 0.0 9 Bugeaters 19.9 -0.3 9 BoMags 23.4 -0.1 9 Rumblin' Rubes 32.6 0.0 9 BoMags 7.5 -0.3 9
# Rumblin' Rubes 32.5 -0.3 # Roos 17.9 -0.5 # Bugeaters 18.8 -0.6 # Shoe Laces 32.0 -0.3 # Ocelots 7.4 -0.4 #
# Chippewas 29.0 -1.1 # Rumblin' Rubes 16.9 -0.5 # Ocelots 17.1 -0.9 # Derons 31.6 -0.5 # Shoe Laces 7.2 -0.5 #
# Derons 29.0 -1.1 # Zygotes 16.4 -0.6 # U.C.Twits 15.4 -1.1 # BoMags 29.8 -1.3 # Sledge Halwigs 6.8 -0.8 #
# Shortcuts 28.4 -1.2 # Chippewas 8.9 -1.2 # Derons 13.5 -1.3 # U.C.Twits 29.2 -1.6 # Zygotes 6.7 -0.9 #
# Pterodactyls 27.2 -1.5 # BoMags 6.5 -1.4 # Shoe Laces 10.2 -1.7 # Ocelots 28.9 -1.7 # Derons 5.0 -2.0 #
  DL Avg. Z   LB Avg. Z   DB Avg. Z   RET Total z   P Avg. z  
1 Derons 29.8 1.6 1 Rumblin' Rubes 33.4 1.5 1 Late Parrots 30.3 1.6 1 Derons 1.40 1.8 1 Chippewas 54.0 2.0 1
2 Shortcuts 26.4 1.0 2 Zygotes 31.4 1.2 2 Zygotes 29.0 1.3 2 Shoe Laces 1.40 1.8 2 Ocelots 53.4 1.8 2
3 Roos 25.9 0.9 3 Sledge Halwigs 30.8 1.1 3 Derons 25.9 0.6 3 Sledge Halwigs 1.40 1.8 3 U.C.Twits 50.5 0.7 3
4 Rumblin' Rubes 25.3 0.8 4 BoMags 28.8 0.7 4 Bugeaters 25.5 0.5 4 Chippewas 0.00 -0.5 4 Bugeaters 50.3 0.6 4
5 Bugeaters 25.2 0.8 5 Bugeaters 28.7 0.7 5 Shortcuts 25.5 0.5 5 Zygotes 0.00 -0.5 5 Rumblin' Rubes 49.6 0.4 5
6 BoMags 23.4 0.5 6 Chippewas 28.4 0.6 6 Chippewas 25.1 0.4 6 Pterodactyls 0.00 -0.5 6 Zygotes 48.9 0.1 6
7 Pterodactyls 21.8 0.2 7 Late Parrots 26.6 0.3 7 Rumblin' Rubes 25.1 0.4 7 Late Parrots 0.00 -0.5 7 BoMags 48.8 0.1 7
8 Ocelots 19.8 -0.1 8 Pterodactyls 23.8 -0.3 8 BoMags 24.3 0.2 8 Roos 0.00 -0.5 8 Shortcuts 47.4 -0.5 8
9 Chippewas 19.7 -0.2 9 Ocelots 22.5 -0.5 9 Sledge Halwigs 23.2 -0.1 9 Ocelots 0.00 -0.5 9 Shoe Laces 47.2 -0.5 9
# U.C.Twits 17.5 -0.5 # U.C.Twits 21.5 -0.7 # U.C.Twits 23.1 -0.1 # U.C.Twits 0.00 -0.5 # Pterodactyls 47.1 -0.6 #
# Shoe Laces 15.8 -0.8 # Roos 21.4 -0.7 # Shoe Laces 22.4 -0.3 # Rumblin' Rubes 0.00 -0.5 # Derons 46.3 -0.9 #
# Late Parrots 15.3 -0.9 # Shoe Laces 21.2 -0.7 # Pterodactyls 17.1 -1.5 # Shortcuts 0.00 -0.5 # Late Parrots 46.2 -0.9 #
# Zygotes 14.2 -1.1 # Derons 18.1 -1.3 # Ocelots 17.0 -1.6 # BoMags 0.00 -0.5 # Roos 45.7 -1.1 #
# Sledge Halwigs 9.1 -2.0 # Shortcuts 15.4 -1.8 # Roos 16.3 -1.7 # Bugeaters 0.00 -0.5 # Sledge Halwigs 45.5 -1.2 #
  Unit Stats                          
  OFFENSE Z     DEFENSE Z     SPEC TMS Z     TEAM Z
1 Roos 1.9 1 Rumblin' Rubes 2.7 1 Chippewas 2.1 0.5 1 Rumblin' Rubes 3.2
2 S. Halwigs 1.7 2 Bugeaters 1.9 2 U.C.Twits 1.9 0.4 2 Bugeaters 2.8
3 Zygotes 1.5 3 Zygotes 1.3 3 Ocelots 0.9 0.2 3 Zygotes 2.5
4 Late Parrots 1.1 4 BoMags 1.3 4 Shoe Laces 0.8 0.2 4 Late Parrots 1.7
5 Bugeaters 0.8 5 Late Parrots 0.9 5 Pterodactyls 0.4 0.1 5 S. Halwigs 0.7
6 Shortcuts 0.7 6 Derons 0.8 6 Bugeaters 0.4 0.1 6 Shortcuts 0.4
7 Rumblin' Rubes 0.6 7 Chippewas 0.8 7 Shortcuts 0.2 0.0 7 Roos -0.1
8 Shoe Laces 0.0 8 Shortcuts -0.4 8 S. Halwigs -0.1 0.0 8 Chippewas -0.6
9 Pterodactyls 0.0 9 S. Halwigs -1.0 9 Rumblin' Rubes -0.3 -0.1 9 BoMags -1.0
# Ocelots -0.2 # U.C.Twits -1.3 # BoMags -0.7 -0.2 # Pterodactyls -1.5
# U.C.Twits -0.8 # Roos -1.5 # Derons -1.0 -0.2 # U.C.Twits -1.7
# Chippewas -1.9 # Pterodactyls -1.6 # Zygotes -1.3 -0.3 # Shoe Laces -1.7
# BoMags -2.1 # Shoe Laces -1.9 # Late Parrots -1.4 -0.3 # Ocelots -2.2
# Derons -3.1 # Ocelots -2.2 # Roos -1.8 -0.4 # Derons -2.5