2025 NLRF TEAM POWER RANKINGS
Season Average
RANK At Wk 1 At Wk 2 At Wk 3 At Wk 4 At Wk 5
1 SHAL 58 BUGE 57.0 PTER 55.3 RUBE 53.8 RUBE 53.6
2 PTER 58 PTER 54.5 SHAL 54.0 SHAL 53.0 SHOR 52.6
3 ZYGO 56 SHOE 52.5 LATE 51.7 BUGE 52.5 BUGE 51.8
4 BUGE 51 SHAL 52.0 BUGE 52.0 LATE 52.0 SHAL 51.8
5 ROOS 47 RUBE 51.0 RUBE 50.7 SHOR 51.8 ZYGO 51.4
6 RUBE 47 ZYGO 50.5 SHOE 50.7 ROOS 51.5 LATE 51.4
7 SHOR 45 SHOR 50.0 ZYGO 49.3 ZYGO 51.3 SHOE 50.8
8 CHIP 45 LATE 50.0 SHOR 48.7 SHOE 50.8 ROOS 50.4
9 LATE 44 ROOS 48.5 ROOS 47.3 PTER 50.3 UCT 50.0
10 SHOE 44 UCT 46.0 DER 46.0 UCT 49.3 PTER 48.4
11 BOMA 44 BOMA 42.5 UCT 45.0 CHIP 46.8 OCE 46.8
12 DER 43 OCE 42.5 BOMA 44.3 DER 46.0 CHIP 46.0
13 UCT 42 CHIP 42.5 CHIP 43.3 BOMA 44.8 BOMA 45.4
14 OCE 37 DER 41.0 OCE 39.3 OCE 43.8 DER 45.2
Overall rank each week
RANK Wk 1  Wk 2  Wk 3  Wk 4  Wk 5 
1 PTER 58 BUGE 63 SHAL 58 ROOS 64 OCE 59
2 SHAL 58 SHOE 61 PTER 57 RUBE 63 SHOR 56
3 ZYGO 56 LATE 56 DER 56 UCT 62 UCT 53
4 BUGE 51 RUBE 55 LATE 55 SHOR 61 RUBE 53
5 RUBE 47 SHOR 55 RUBE 50 CHIP 57 ZYGO 52
6 ROOS 47 PTER 51 BOMA 48 OCE 57 SHOE 51
7 SHOR 45 ROOS 50 ZYGO 47 ZYGO 57 BUGE 49
8 CHIP 45 UCT 50 SHOE 47 BUGE 54 LATE 49
9 LATE 44 OCE 48 SHOR 46 LATE 53 BOMA 48
10 BOMA 44 SHAL 46 ROOS 45 SHOE 51 SHAL 47
11 SHOE 44 ZYGO 45 CHIP 45 SHAL 50 ROOS 46
12 DER 43 BOMA 41 UCT 43 BOMA 46 CHIP 43
13 UCT 42 CHIP 40 BUGE 42 DER 46 DER 42
14 OCE 37 DER 39 OCE 33 PTER 35 PTER 41