2024 NLRF Weekly Scores


Week 1
PTERODACTYLS 21, CHIPPEWAS (-12) 24
ROOS (-7) 23, SHOE LACES 7
DERONS 24, OCELOTS (-6.5) 21
ZYGOTES 25, BUGEATERS (-2.5) 18
BOMAGS 12, SLEDGE HALWIGS (-3) 26
RUMBLIN' RUBES (-17) 18, LATE PARROTS 25
SHORTCUTS (-9) 20, U.C. TWITS 13

Week 2
ZYGOTES (-9) 34, SHOE LACES 0
ROOS (-13) 31, U.C. TWITS 9
DERONS 17, LATE PARROTS (-1.5) 20
OCELOTS (-3) 16, SHORTCUTS 41
BUGEATERS (PICK) 23, SLEDGE HALWIGS 13
PTERODACTYLS 25, BOMAGS (-4.5) 19
RUMBLIN' RUBES (-6.5) 50, CHIPPEWAS 0

Week 3
U.C. TWITS 22, BOMAGS (-7.5) 29
BUGEATERS (-15.5) 23, SHOE LACES 33
ZYGOTES (-12.5) 35, LATE PARROTS 18
DERONS 17, RUMBLIN' RUBES (-7.5) 41
PTERODACTYLS 30, SHORTCUTS (-3) 26
ROOS (-4) 30, SLEDGE HALWIGS 26
CHIPPEWAS (PICK) 11, OCELOTS (-2) 25

Week 4
LATE PARROTS (-3) 46, OCELOTS 14
BOMAGS 36, ZYGOTES (-9) 0
CHIPPEWAS 29, SLEDGE HALWIGS (-6.5) 16
U.C. TWITS 30, DERONS (-5) 15
SHOE LACES 26, SHORTCUTS (-8.5) 28
PTERODACTYLS 31, RUMBLIN' RUBES (-7) 32
ROOS (-1.5) 7, BUGEATERS 36

Week 5
DERONS 9, BUGEATERS (-5.5) 23
LATE PARROTS (-2) 26, U.C. TWITS 32
SHOE LACES (OFF) 10, OCELOTS 25
ROOS (-6) 26, CHIPPEWAS 19
PTERODACTYLS 25, SLEDGE HALWIGS (-3) 0
ZYGOTES (PICK) 29, RUMBLIN' RUBES 17
BOMAGS 4, SHORTCUTS (-1.5) 11

Week 6
SLEDGE HALWIGS (-5) 30, DERONS 12
U.C. TWITS 13, RUMBLIN' RUBES (-12) 44
BUGEATERS (-6.5) 33, BOMAGS 13
LATE PARROTS 25, ROOS (-5) 26
CHIPPEWAS (-9.5) 16, SHOE LACES 29
SHORTCUTS 10, ZYGOTES (-6) 39
OCELOTS 8, PTERODACTYLS (-10) 18

Week 7
SLEDGE HALWIGS 40, RUMBLIN' RUBES (-8) 26
CHIPPEWAS 8, ZYGOTES (-11.5) 12
BOMAGS (-2.5) 18, ROOS 20
BUGEATERS (-7.5) 37, SHORTCUTS 4
OCELOTS (-5) 26, U.C. TWITS 11
PTERODACTYLS (-3.5) 19, LATE PARROTS 15
SHOE LACES (-1.5) 20, DERONS 26

Week 8
ZYGOTES (-9.5) 26, DERONS 27
PTERODACTYLS (-7) 16, U.C. TWITS 33
OCELOTS 3, SLEDGE HALWIGS (-13) 49
LATE PARROTS (PICK) 36, BOMAGS 15
SHOE LACES 26, RUMBLIN' RUBES (-15) 33
SHORTCUTS 20, ROOS (-2) 24
CHIPPEWAS 27, BUGEATERS (-8.5) 9

Week 9
LATE PARROTS (-3) 3, CHIPPEWAS 19
SHORTCUTS (PICK) 25, DERONS 15
SLEDGE HALWIGS (-8.5) 35, SHOE LACES 8
OCELOTS 31, ROOS (-7.5) 20
BUGEATERS (-2.5) 12, PTERODACTYLS 47
U.C. TWITS 15, ZYGOTES (-11.5) 20
RUMBLIN' RUBES (-7.5) 26, BOMAGS 11

Week 10
SLEDGE HALWIGS (-6.5) 27, U.C. TWITS 25
BOMAGS (-2.5) 0, CHIPPEWAS 22
ZYGOTES (-12) 26, OCELOTS 6
SHOE LACES 17, PTERODACTYLS (-9) 28
SHORTCUTS (-2) 18, LATE PARROTS 9
DERONS (OFF) 4, ROOS 21
RUMBLIN' RUBES 36, BUGEATERS (-1.5) 15

Week 11
SLEDGE HALWIGS (-6.5) 16, SHORTCUTS 20
BUGEATERS (-5.5) 29, LATE PARROTS 11
DERONS 35, PTERODACTYLS (-3.5) 9
U.C. TWITS 16, CHIPPEWAS (-5) 17
RUMBLIN' RUBES (-21.5) 55, OCELOTS 8
ROOS 23, ZYGOTES (-2.5) 14
SHOE LACES 19, BOMAGS (-8) 31

Week 12
ROOS (-3.5) 4, PTERODACTYLS 28
CHIPPEWAS (-5) 8, DERONS 13
ZYGOTES (-2) 29, SLEDGE HALWIGS 27
U.C. TWITS 11, BUGEATERS (-7) 22
SHORTCUTS 18, RUMBLIN' RUBES (-5.5) 27
LATE PARROTS (-9) 22, SHOE LACES 21
OCELOTS (-7.5) 38, BOMAGS 24

Week 13
CHIPPEWAS (-4) 3, SHORTCUTS 29
SHOE LACES (PICK) 35, U.C. TWITS 44
ZYGOTES (-6) 39, PTERODACTYLS 30
SLEDGE HALWIGS (OFF) 20, LATE PARROTS 5
RUMBLIN' RUBES (-8) 39, ROOS 3
OCELOTS 15, BUGEATERS (-7) 37
BOMAGS (-3.5) 49, DERONS 6

Week 14
SHORTCUTS 13, ROOS (-3.5) 25
BUGEATERS 27, PTERODACTYLS (-2.5) 19
DERONS (PICK) 17, LATE PARROTS 20
RUMBLIN' RUBES (PICK) 25, ZYGOTES 37
CHIPPEWAS 13, SLEDGE HALWIGS (-3) 24
BOMAGS (-4.5) 12, OCELOTS 3
SHOE LACES 34, U.C. TWITS (-3.5) 31

Week 15
ROOS 25, RUMBLIN' RUBES (-6.5) 14
BUGEATERS 25, ZYGOTES (-3.5) 17

Week 16
BUGEATERS 20, ROOS 21