2024 NLRF FINAL TEAM STATS
Chippewas WEEK QB RB WR OL K DL LB DB P KR PR
PTERODACTYLS 1 32.8 23.0 36.5 33.7 10.0 0.0 23.0 14.5 53.0 0 0
RUMBLIN' RUBES 2 21.3 24.6 13.2 30.2 7.0 23.0 20.5 10.5 42.7 0 0
OCELOTS 3 21.5 12.3 19.1 33.2 3.0 9.0 29.5 31.0 52.2 0 0
SLEDGE HALWIGS 4 46.5 11.1 34.3 32.3 5.5 10.5 16.5 29.8 58.0 0 0
ROOS 5 35.1 9.3 37.5 32.0 8.0 11.0 28.5 36.2 53.4 0 0
SHOE LACES 6 34.2 2.9 15.3 33.3 8.0 27.0 16.0 23.0 56.7 0 0
ZYGOTES 7 17.4 17.3 25.2 33.8 11.5 18.5 48.6 22.5 47.5 0 0
BUGEATERS 8 33.5 8.2 36.6 34.1 8.0 12.5 39.0 23.0 64.0 0 0
LATE PARROTS 9 35.0 13.6 38.0 26.6 11.5 49.0 20.0 35.9 56.0 0 0
BOMAGS 10 28.2 20.3 22.7 31.5 12.0 28.5 28.0 33.8 0.0 0 0
U.C. TWITS 11 22.1 12.0 34.0 32.8 6.0 14.5 50.5 23.5 54.0 0 0
DERONS 12 23.9 5.8 26.6 34.6 6.0 36.0 46.0 39.2 47.5 0 0
SHORTCUTS 13 22.8 14.7 27.9 23.6 6.0 19.0 36.5 21.5 44.3 0 0
SLEDGE HALWIGS 14 24.1 7.7 37.1 30.7 13.5 31.0 45.0 26.9 39.8 0 0
AVG. 28.5 13.1 28.9 31.6 8.3 20.7 32.0 26.5 51.5 0 0
Derons WEEK QB RB WR OL K DL LB DB P KR PR
OCELOTS 1 11.3 14.6 36.9 33.9 5.5 37.0 16.0 35.8 51.0 0 0
LATE PARROTS 2 22.0 10.7 28.5 37.0 4.0 13.5 20.0 25.8 43.6 0 0
RUMBLIN' RUBES 3 20.8 13.0 28.5 32.9 9.0 21.5 34.0 20.5 51.0 0 0
U.C. TWITS 4 21.7 2.1 16.8 33.9 11.5 20.0 10.0 21.0 63.2 0 0
BUGEATERS 5 42.4 6.4 21.6 34.7 4.0 15.5 11.0 33.0 51.6 0 0
SLEDGE HALWIGS 6 43.6 19.6 25.4 34.3 5.0 43.0 21.0 15.5 55.8 0 0
SHOE LACES 7 27.3 21.2 25.0 35.9 2.0 35.5 25.5 17.0 50.7 0 0
ZYGOTES 8 38.8 17.9 39.5 34.6 4.0 37.0 10.5 20.0 48.7 0 0
SHORTCUTS 9 14.9 22.2 43.3 32.1 11.0 14.5 8.0 15.5 53.0 0 0
ROOS 10 13.0 14.4 15.8 29.5 4.0 27.0 17.0 18.5 46.2 0 0
PTERODACTYLS 11 23.1 21.9 36.2 37.2 8.0 15.0 14.0 22.0 45.6 0 0
CHIPPEWAS 12 48.0 3.3 35.2 34.9 20.0 32.5 21.1 33.3 30.7 0 0
BOMAGS 13 24.4 2.7 37.4 19.8 8.0 25.0 14.5 12.5 45.2 0 0
LATE PARROTS 14 24.1 10.9 32.8 29.9 7.0 30.5 15.0 17.5 48.2 0 0
AVG. 26.8 12.9 30.2 32.9 7.4 26.3 17.0 22.0 48.9 0 0
SHOE LACES WEEK QB RB WR OL K DL LB DB P KR PR
ROOS 1 39.8 18.9 6.9 27.2 9.5 14.0 33.0 20.0 58.0 0 0
ZYGOTES 2 24.7 26.3 15.3 31.6 4.0 12.0 11.5 12.8 49.5 0 0
BUGEATERS 3 28.9 37.6 31.7 40.7 2.0 10.5 19.0 20.8 45.0 0 0
SHORTCUTS 4 41.2 19.9 40.7 30.7 7.5 38.5 11.8 13.0 44.3 0 0
OCELOTS 5 16.4 26.8 8.7 33.9 4.0 21.5 25.3 33.2 44.5 0 0
CHIPPEWAS 6 49.5 38.6 16.8 36.2 1.0 16.0 8.0 18.5 61.5 0 0
DERONS 7 40.0 32.1 10.7 34.4 15.0 31.5 10.0 8.0 0.0 0 0
RUMBLIN' RUBES 8 26.5 28.8 34.1 34.3 10.5 16.5 10.3 3.5 48.7 0 0
SLEDGE HALWIGS 9 20.5 16.6 23.0 33.8 6.0 4.5 5.0 24.0 54.5 0 0
PTERODACTYLS 10 21.0 29.0 12.1 35.4 14.0 7.5 10.5 20.0 41.9 0 0
BOMAGS 11 65.2 22.1 12.0 25.7 10.0 7.5 33.5 13.5 41.5 0 0
LATE PARROTS 12 26.9 18.6 9.0 34.1 11.5 21.0 20.5 22.0 48.7 0 0
U.C. TWITS 13 43.3 49.9 20.5 31.4 15.0 8.0 7.0 8.5 52.7 0 0
U.C. TWITS 14 79.4 26.0 9.7 30.6 7.5 19.5 7.5 14.0 47.3 0 0
AVG. 37.4 27.9 17.9 32.8 8.4 16.3 15.2 16.6 49.1 0 0
Late Parrots WEEK QB RB WR OL K DL LB DB P KR PR
RUMBLIN' RUBES 1 18.4 39.5 35.0 32.0 4.0 30.2 20.0 25.0 48.0 0 0
DERONS 2 22.6 33.0 13.0 31.1 10.0 10.0 24.0 23.5 56.0 0 0
ZYGOTES 3 37.4 22.8 17.0 32.1 6.5 20.5 42.0 18.5 48.3 0 0
OCELOTS 4 28.3 31.9 33.1 36.9 17.0 13.5 26.5 27.3 50.0 0 0
U.C. TWITS 5 26.8 35.3 20.5 32.9 15.0 21.0 9.5 40.0 56.0 0 0
ROOS 6 38.9 10.4 22.8 34.4 12.0 12.0 20.0 24.5 46.6 0 0
PTERODACTYLS 7 2.2 26.5 9.3 37.8 2.0 20.5 25.5 26.5 59.7 0 0
BOMAGS 8 38.6 36.8 9.5 38.8 7.0 19.5 36.0 33.5 46.5 0 0
CHIPPEWAS 9 32.9 13.8 23.1 34.1 3.0 20.5 30.5 28.5 42.8 0 0
SHORTCUTS 10 20.2 0.9 35.1 37.3 5.0 20.0 21.5 31.2 53.3 0 0
BUGEATERS 11 24.1 14.3 32.9 32.2 10.0 20.0 30.0 16.5 48.3 0 0
SHOE LACES 12 33.5 45.7 14.1 33.1 1.0 5.0 15.5 18.0 47.0 0 0
SLEDGE HALWIGS 13 0.0 24.6 17.8 37.5 7.0 19.0 26.0 18.0 51.8 0 0
DERONS 14 34.6 27.5 18.4 36.3 7.0 4.5 37.0 13.0 44.3 0 0
AVG. 25.6 25.9 21.5 34.7 6.6 16.9 26.0 24.6 49.9 0 0
OCELOTS WEEK QB RB WR OL K DL LB DB P KR PR
DERONS 1 32.1 49.4 33.9 31.1 5.0 14.0 14.0 12.5 50.0 0 0
SHORTCUTS 2 21.1 29.0 14.0 31.2 5.0 21.5 21.0 25.5 57.0 0 0
CHIPPEWAS 3 30.7 46.8 25.0 27.7 2.0 29.5 27.4 15.5 49.0 0 0
LATE PARROTS 4 27.5 25.8 19.3 29.7 21.5 6.5 19.5 11.5 49.0 0 0
SHOE LACES 5 30.1 6.8 56.4 32.7 11.0 33.5 18.4 19.5 51.7 0 0
PTERODACTYLS 6 28.1 6.7 13.5 26.1 1.0 26.0 31.9 17.5 49.8 0 0
U.C. TWITS 7 9.4 34.0 45.8 29.1 3.0 37.0 26.5 14.3 52.3 0 0
SLEDGE HALWIGS 8 35.2 19.0 13.9 29.4 2.0 13.0 12.5 9.5 47.2 0 0
ROOS 9 47.1 31.6 23.7 29.3 8.0 38.5 20.0 13.5 42.3 0 0
ZYGOTES 10 32.6 23.1 12.4 26.0 5.0 5.5 25.5 25.2 57.0 0 0
RUMBLIN' RUBES 11 31.6 33.7 24.5 25.3 7.0 25.5 15.0 11.0 37.0 0 0
BOMAGS 12 44.9 60.4 33.3 33.0 16.5 9.0 13.0 37.5 51.8 0 0
BUGEATERS 13 27.0 30.0 25.8 24.9 6.0 23.0 20.5 15.0 0.0 0 0
BOMAGS 14 27.9 24.9 25.9 26.8 3.0 7.5 18.0 33.8 55.0 0 0
AVG. 30.4 30.1 26.2 28.7 6.9 20.7 20.2 18.7 49.9 0 0
Pterodactyls WEEK QB RB WR OL K DL LB DB P KR PR
CHIPPEWAS 1 20.1 22.9 11.8 33.7 18.0 22.0 27.0 27.5 49.0 0 0
BOMAGS 2 38.7 23.2 30.8 33.2 14.5 5.5 18.5 36.5 53.0 0 0
SHORTCUTS 3 28.9 38.3 24.2 28.5 10.0 4.0 30.5 29.0 52.3 0 0
RUMBLIN' RUBES 4 42.5 46.1 23.8 31.1 9.5 12.0 21.5 21.5 55.0 0 0
SLEDGE HALWIGS 5 34.4 36.6 31.3 33.2 9.5 47.5 39.5 26.0 45.0 0 0
OCELOTS 6 31.2 34.4 23.8 27.9 10.5 6.5 22.5 15.0 46.5 0 0
LATE PARROTS 7 36.2 29.6 11.2 31.7 4.0 13.0 14.0 15.5 46.0 0 0
U.C. TWITS 8 18.2 20.5 23.7 31.8 6.0 8.0 19.0 40.2 48.5 0 0
BUGEATERS 9 45.3 43.4 60.4 29.0 8.5 21.0 24.5 25.0 46.3 0 0
SHOE LACES 10 34.5 34.0 15.1 30.1 6.0 37.0 21.5 15.5 50.7 0 0
DERONS 11 19.1 21.6 28.2 26.7 4.0 7.0 17.0 18.0 41.0 0 0
ROOS 12 28.4 28.0 34.4 35.0 10.0 20.5 24.2 24.5 39.7 0 0
ZYGOTES 13 29.3 15.9 48.4 35.9 8.0 8.0 20.0 43.1 49.5 0 0
BUGEATERS 14 11.9 10.4 52.5 28.7 13.5 8.5 8.5 26.5 56.5 0 0
AVG. 29.9 28.9 30.0 31.2 9.4 15.8 22.0 26.0 48.5 0 0
ROOS WEEK QB RB WR OL K DL LB DB P KR PR
SHOE LACES 1 23.9 33.7 30.7 34.2 6.5 16.0 36.0 31.1 48.2 0 0
U.C. TWITS 2 29.3 34.2 24.3 34.0 10.0 15.0 30.0 25.5 53.8 0 0
SLEDGE HALWIGS 3 49.9 17.9 9.5 31.7 12.0 13.5 24.0 24.0 48.8 0 0
BUGEATERS 4 34.1 8.1 33.3 34.0 3.0 2.5 29.5 21.0 44.3 0 0
CHIPPEWAS 5 40.2 25.2 30.5 37.3 6.0 24.5 15.5 23.0 48.3 0 0
LATE PARROTS 6 11.8 6.2 38.5 37.4 10.0 16.0 7.0 23.0 54.0 0 7
BOMAGS 7 39.6 12.7 10.5 36.0 0.0 23.0 21.5 19.5 39.0 0 0
SHORTCUTS 8 30.3 24.5 31.5 34.5 11.0 27.0 30.8 28.5 61.3 0 0
OCELOTS 9 19.3 15.0 48.8 33.0 4.0 11.0 19.5 29.0 47.1 0 0
DERONS 10 21.4 25.2 22.8 31.5 7.0 20.0 14.0 27.3 52.0 0 0
ZYGOTES 11 36.2 23.9 15.2 33.1 0.0 4.5 24.5 32.0 48.5 0 0
PTERODACTYLS 12 26.2 8.1 15.3 30.7 6.0 41.0 20.5 25.0 43.6 0 0
RUMBLIN' RUBES 13 27.3 16.9 15.5 32.8 4.0 8.5 22.5 25.0 53.0 0 0
SHORTCUTS 14 23.2 45.1 35.0 30.7 12.0 28.7 38.0 12.5 29.0 0 0
AVG. 29.5 21.2 25.8 33.6 6.5 17.9 23.8 24.7 47.9 0 0.5
SLEDGE  HALWIGS WEEK QB RB WR OL K DL LB DB P KR PR
BOMAGS 1 32.3 30.3 31.1 32.9 9.0 14.5 19.0 26.4 53.6 0 0
BUGEATERS 2 27.7 23.3 35.1 29.6 9.5 15.5 45.5 17.5 56.5 0 0
ROOS 3 24.2 31.2 20.4 36.1 11.5 9.0 20.5 19.5 46.8 0 0
CHIPPEWAS 4 31.8 24.2 10.1 30.7 5.0 25.0 20.0 21.0 41.8 0 0
PTERODACTYLS 5 24.4 20.0 39.7 32.1 10.0 21.5 36.5 32.5 43.0 0 0
DERONS 6 35.3 39.1 27.5 37.4 12.5 23.0 31.5 23.5 57.8 0 0
RUMBLIN' RUBES 7 57.1 15.6 41.6 36.0 16.0 11.0 35.0 31.5 53.2 0 0
OCELOTS 8 47.2 32.8 26.0 32.9 12.0 23.5 25.0 15.5 49.3 0 0
SHOE LACES 9 46.0 12.8 40.5 31.6 9.0 25.0 28.5 28.0 46.6 0 0
U.C. TWITS 10 53.0 33.7 19.4 30.0 10.0 0.5 33.0 26.5 53.5 0 0
SHORTCUTS 11 23.7 37.2 17.4 34.0 5.0 4.0 23.0 26.0 48.2 0 0
ZYGOTES 12 29.7 34.9 34.2 31.7 7.5 19.0 37.5 24.0 50.0 0 0
LATE PARROTS 13 44.5 16.6 14.2 36.1 0.0 10.5 29.5 32.0 47.7 0 0
CHIPPEWAS 14 58.0 18.6 34.8 38.8 3.0 14.0 43.4 23.5 67.0 0 0
AVG. 38.2 26.5 28.0 33.6 8.6 15.4 30.6 24.8 51.1 0 0
U. C. TWITS WEEK QB RB WR OL K DL LB DB P KR PR
SHORTCUTS 1 20.4 24.2 28.6 25.9 23.0 24.5 21.0 28.4 47.4 0 0
ROOS 2 21.0 28.4 34.6 25.3 5.0 15.5 21.0 20.0 43.0 0 0
BOMAGS 3 27.3 9.9 54.4 27.6 6.0 2.5 20.0 24.5 50.0 0 0
DERONS 4 20.8 42.8 32.8 31.6 12.0 12.5 24.5 17.0 53.0 0 0
LATE PARROTS 5 71.9 16.7 49.5 27.5 8.0 8.0 22.0 28.2 35.0 0 0
RUMBLIN' RUBES 6 28.5 7.2 25.9 26.9 9.0 4.0 8.0 26.4 52.0 0 0
OCELOTS 7 23.2 34.7 25.4 27.5 5.0 7.0 17.0 18.0 44.3 0 0
PTERODACTYLS 8 51.6 31.2 38.8 29.9 7.5 12.5 10.0 25.0 42.7 0 0
ZYGOTES 9 40.2 26.0 8.6 27.7 6.0 39.0 27.0 15.5 49.0 0 0
SLEDGE HALWIGS 10 27.6 16.4 72.7 26.3 8.0 39.0 26.6 10.5 38.7 0 0
CHIPPEWAS 11 40.7 24.4 42.6 20.8 5.0 14.5 25.0 22.0 46.7 0 0
BUGEATERS 12 21.8 48.6 18.1 29.4 6.0 20.0 16.0 16.0 41.3 0 0
SHOE LACES 13 27.3 15.9 63.2 35.1 4.0 29.5 12.5 12.0 42.6 0 0
SHOE LACES 14 28.5 32.1 40.5 25.0 16.0 12.5 22.5 19.0 47.0 0 0
AVG. 32.2 25.6 38.3 27.6 8.6 17.2 19.5 20.2 45.2 0 0
 
Zygotes WEEK QB RB WR OL K DL LB DB P KR PR
BUGEATERS 1 34.2 25.0 25.5 36.2 10.0 15.0 37.5 36.5 36.5 0 0
SHOE LACES 2 19.9 7.3 24.5 36.0 7.0 61.5 42.5 32.6 49.0 0 0
LATE PARROTS 3 50.3 7.1 29.8 39.4 1.0 28.0 22.0 25.5 40.5 0 0
BOMAGS 4 17.0 16.9 30.0 34.1 7.0 11.0 29.5 14.5 48.0 0 0
RUMBLIN' RUBES 5 19.1 31.2 34.2 35.3 14.0 30.8 28.5 23.5 53.0 0 0
SHORTCUTS 6 33.5 45.4 24.7 39.6 8.0 26.0 29.5 53.7 52.8 0 0
CHIPPEWAS 7 44.3 13.4 16.4 36.3 6.0 20.0 26.0 39.6 44.5 0 0
DERONS 8 37.3 23.8 14.0 36.7 8.0 12.5 25.0 22.5 53.3 0 0
U.C. TWITS 9 40.5 34.9 19.8 32.2 4.0 20.0 15.0 23.0 46.8 0 0
OCELOTS 10 22.0 39.0 23.9 31.4 10.0 21.5 30.0 29.5 40.0 0 0
ROOS 11 29.2 27.6 16.9 31.4 8.0 15.0 14.0 19.5 36.7 0 0
SLEDGE HALWIGS 12 36.3 12.0 39.5 37.6 13.0 21.5 12.0 15.0 51.7 0 0
PTERODACTYLS 13 52.2 52.7 33.0 37.0 2.0 4.5 22.5 17.5 63.0 0 0
RUMBLIN' RUBES 14 48.2 53.0 26.0 35.9 13.5 15.0 22.0 30.6 46.8 0 0
AVG. 34.6 27.8 25.6 35.6 8.0 21.6 25.4 27.4 47.3 0 0
RUMBLIN' RUBES WEEK QB RB WR OL K DL LB DB P KR PR
LATE PARROTS 1 16.4 40.8 17.4 39.7 15.5 23.5 25.0 12.0 38.0 0 0
CHIPPEWAS 2 21.5 41.4 59.2 36.1 17.5 33.0 28.0 24.2 46.0 0 0
DERONS 3 50.4 11.2 56.1 36.1 1.0 16.5 22.0 22.5 47.3 0 0
PTERODACTYLS 4 38.9 19.6 32.4 35.4 6.0 25.5 14.5 21.5 0.0 0 0
ZYGOTES 5 36.0 24.2 22.3 34.9 14.0 20.5 29.5 22.5 0.0 0 0
U.C. TWITS 6 20.8 37.7 43.1 44.3 11.0 11.0 21.5 25.1 40.0 0 0
SLEDGE HALWIGS 7 51.0 26.7 32.8 35.4 11.5 21.0 23.0 30.5 50.4 0 0
SHOE LACES 8 26.4 17.7 36.1 41.0 11.0 6.5 26.0 17.5 49.4 0 0
BOMAGS 9 58.3 33.2 35.7 29.9 8.5 22.0 18.5 24.0 43.2 0 0
BUGEATERS 10 66.8 16.5 38.5 36.1 12.5 12.5 21.0 14.0 48.1 0 0
OCELOTS 11 53.6 38.0 48.0 39.1 10.0 45.5 18.5 12.0 0.0 0 0
SHORTCUTS 12 28.4 11.1 50.8 32.4 10.5 23.5 28.0 10.0 51.5 0 0
ROOS 13 51.9 20.2 40.3 35.6 4.0 15.0 31.7 36.9 45.0 0 0
ZYGOTES 14 38.1 8.9 53.2 29.8 8.0 21.5 22.5 34.0 47.5 0 0
AVG. 39.9 24.8 40.4 36.1 10.1 21.3 23.6 21.9 46.0 0 0
SHORTCUTS WEEK QB RB WR OL K DL LB DB P KR PR
U.C. TWITS 1 21.2 41.9 23.6 31.7 8.0 14.5 45.3 18.0 57.5 0 0
OCELOTS 2 44.6 43.6 35.9 39.7 11.0 15.5 16.5 20.0 0.0 0 0
PTERODACTYLS 3 23.7 38.2 29.1 33.2 4.0 11.5 23.0 19.5 0.0 0 0
SHOE LACES 4 20.2 46.1 44.3 27.6 5.0 6.5 28.0 26.0 51.0 0 0
BOMAGS 5 22.5 19.9 29.5 29.5 12.5 5.5 33.0 27.5 48.0 0 0
ZYGOTES 6 26.4 36.4 26.6 33.7 12.0 11.0 18.0 22.0 42.3 0 0
BUGEATERS 7 17.5 36.9 27.7 28.6 12.5 10.0 13.0 12.0 40.0 0 0
ROOS 8 42.7 21.4 25.6 36.8 6.0 32.0 11.5 24.0 61.0 0 0
DERONS 9 16.6 26.0 35.0 31.8 11.0 37.0 22.5 17.5 50.0 0 0
LATE PARROTS 10 32.6 30.6 10.7 33.9 3.0 30.0 32.2 25.5 47.0 0 0
SLEDGE HALWIGS 11 30.4 31.1 17.5 30.7 5.5 15.0 34.0 16.1 0.0 0 0
RUMBLIN' RUBES 12 25.5 11.7 37.5 26.5 6.0 9.0 38.5 26.0 48.0 7 0
CHIPPEWAS 13 31.9 19.7 54.9 27.4 12.0 3.0 35.0 32.0 46.0 0 0
ROOS 14 22.4 16.0 40.6 30.2 7.0 12.0 36.3 41.9 55.7 0 0
AVG. 27.0 30.0 31.3 31.5 8.3 15.2 27.6 23.4 49.7 0.5 0
BOMAGS WEEK QB RB WR OL K DL LB DB P KR PR
SLEDGE HALWIGS 1 29.8 18.6 13.5 28.4 11.5 19.5 27.6 22.0 56.0 0 0
PTERODACTYLS 2 35.8 14.6 37.4 31.9 8.5 15.0 41.5 28.7 44.5 0 0
U.C. TWITS 3 17.2 15.2 61.9 31.9 4.0 12.0 19.5 35.5 0.0 0 0
ZYGOTES 4 36.2 27.0 39.5 28.4 7.5 17.5 46.5 33.6 56.7 0 0
SHORTCUTS 5 25.1 8.9 13.7 26.0 5.0 6.5 42.7 32.2 44.0 0 0
BUGEATERS 6 30.6 11.7 19.9 28.1 15.5 16.0 29.5 43.5 0.0 0 0
ROOS 7 28.9 11.4 20.1 34.0 18.0 18.0 19.5 23.5 44.3 0 0
LATE PARROTS 8 36.0 14.5 36.6 33.9 8.0 5.0 19.5 30.3 0.0 0 0
RUMBLIN' RUBES 9 40.0 8.5 20.4 28.9 3.0 36.5 28.0 42.7 58.3 0 0
CHIPPEWAS 10 15.1 3.1 10.9 27.1 9.0 24.0 44.5 30.0 55.0 0 0
SHOE LACES 11 54.7 1.6 32.7 31.1 11.5 32.5 20.0 30.5 52.5 0 0
OCELOTS 12 39.3 4.7 28.0 36.5 14.0 32.5 31.0 17.0 48.0 0 0
DERONS 13 64.7 20.6 50.7 37.3 5.0 13.5 36.0 18.0 0.0 0 0
OCELOTS 14 26.1 3.2 30.2 29.0 5.0 45.5 39.5 22.5 50.0 0 0
AVG. 34.3 11.7 29.7 30.9 9.0 21.0 31.8 29.3 50.9 0 0
BUGEATERS WEEK QB RB WR OL K DL LB DB P KR PR
ZYGOTES 1 30.2 22.0 36.6 32.9 11.5 23.0 23.0 19.0 51.8 0 0
SLEDGE HALWIGS 2 17.4 32.6 36.3 36.3 10.0 28.5 51.5 16.0 52.0 0 0
SHOE LACES 3 10.7 28.0 37.4 34.6 2.0 9.0 22.0 32.2 54.5 0 0
ROOS 4 55.9 8.9 18.6 38.6 6.0 27.5 33.0 26.9 50.6 0 0
DERONS 5 31.4 9.6 42.5 32.9 6.0 29.5 45.0 25.5 51.0 0 0
BOMAGS 6 46.8 19.5 43.7 34.9 17.0 16.0 13.5 25.3 48.3 0 0
SHORTCUTS 7 34.0 27.8 25.4 38.8 7.0 18.5 42.6 46.3 35.0 0 0
CHIPPEWAS 8 16.6 20.9 31.1 34.2 11.5 10.0 23.5 16.5 59.6 0 0
PTERODACTYLS 9 26.3 20.5 36.7 33.2 6.0 19.0 18.5 23.5 47.6 0 0
RUMBLIN' RUBES 10 29.2 5.0 28.1 28.2 11.0 9.0 50.0 36.5 54.8 0 0
LATE PARROTS 11 29.1 25.4 18.6 38.0 11.5 21.5 38.5 17.5 53.4 0 0
U.C. TWITS 12 28.3 4.6 23.8 34.0 7.5 8.5 41.0 22.5 52.8 0 0
OCELOTS 13 26.6 27.7 63.8 38.4 10.0 8.0 38.0 14.5 49.5 0 0
PTERODACTYLS 14 34.9 16.0 30.2 33.1 6.0 13.0 21.0 25.5 47.0 0 0
AVG. 29.8 19.2 33.8 34.8 8.8 17.2 32.9 24.8 50.6 0 0
MAX 79.4 60.4 72.7 44.3 23 61.5 51.5 53.7 67 7 7