NLRF Team Unit Rankings

  Position Stats                                      
  QB Avg. Z   RB Avg. Z   WR Avg. Z   OL Avg. Z   K Avg. z  
1 Rumblin' Rubes 39.9 1.8 1 Ocelots 30.1 1.0 1 Rumblin' Rubes 40.4 1.9 1 Rumblin' Rubes 36.1 1.4 1 Rumblin' Rubes 10.1 1.8 1
2 Sledge Halwigs 38.2 1.4 2 Shortcuts 30.0 1.0 2 U.C.Twits 38.3 1.5 2 Zygotes 35.6 1.2 2 Pterodactyls 9.4 1.2 2
3 Shoe Laces 37.4 1.3 3 Pterodactyls 28.9 0.9 3 Bugeaters 33.8 0.8 3 Bugeaters 34.8 0.9 3 BoMags 9.0 0.7 3
4 Zygotes 34.6 0.6 4 Shoe Laces 27.9 0.7 4 Shortcuts 31.3 0.4 4 Late Parrots 34.7 0.9 4 Bugeaters 8.8 0.6 4
5 BoMags 34.3 0.6 5 Zygotes 27.8 0.7 5 Derons 30.2 0.2 5 Roos 33.6 0.4 5 U.C.Twits 8.6 0.4 5
6 U.C.Twits 32.2 0.1 6 Sledge Halwigs 26.5 0.5 6 Pterodactyls 30.0 0.1 6 Sledge Halwigs 33.6 0.4 6 Sledge Halwigs 8.6 0.4 6
7 Ocelots 30.4 -0.3 7 Late Parrots 25.9 0.4 7 BoMags 29.7 0.1 7 Derons 32.9 0.1 7 Shoe Laces 8.4 0.2 7
8 Pterodactyls 29.9 -0.4 8 U.C.Twits 25.6 0.4 8 Chippewas 28.9 0.0 8 Shoe Laces 32.8 0.1 8 Chippewas 8.3 0.1 8
9 Bugeaters 29.8 -0.4 9 Rumblin' Rubes 24.8 0.2 9 Sledge Halwigs 28.0 -0.2 9 Chippewas 31.6 -0.4 9 Shortcuts 8.3 0.1 9
10 Roos 29.5 -0.5 10 Roos 21.2 -0.3 10 Ocelots 26.2 -0.5 10 Shortcuts 31.5 -0.4 10 Zygotes 8.0 -0.2 10
11 Chippewas 28.5 -0.7 11 Bugeaters 19.2 -0.6 11 Roos 25.8 -0.6 11 Pterodactyls 31.2 -0.6 11 Derons 7.4 -0.8 11
12 Shortcuts 27.0 -1.0 12 Chippewas 13.1 -1.6 12 Zygotes 25.6 -0.6 12 BoMags 30.9 -0.7 12 Ocelots 6.9 -1.3 12
13 Derons 26.8 -1.1 13 Derons 12.9 -1.6 13 Late Parrots 21.5 -1.3 13 Ocelots 28.7 -1.5 13 Late Parrots 6.6 -1.5 13
14 Late Parrots 25.6 -1.4 14 BoMags 11.7 -1.8 14 Shoe Laces 17.9 -1.9 14 U.C.Twits 27.6 -2.0 14 Roos 6.5 -1.6 14
  DL Avg. Z   LB Avg. Z   DB Avg. Z   RET Total z   P Avg. z  
1 Derons 26.3 2.3 1 Bugeaters 32.9 1.4 1 BoMags 29.3 1.6 1 Roos 0.50 2.4 1 Chippewas 51.5 1.3 1
2 Zygotes 21.6 0.9 2 Chippewas 32.0 1.3 2 Zygotes 27.4 1.1 2 Shortcuts 0.50 2.4 2 Sledge Halwigs 51.1 1.1 2
3 Rumblin' Rubes 21.3 0.8 3 BoMags 31.8 1.2 3 Chippewas 26.5 0.8 3 Chippewas 0.00 -0.4 3 BoMags 50.9 1.0 3
4 BoMags 21.0 0.7 4 Sledge Halwigs 30.6 1.0 4 Pterodactyls 26.0 0.7 4 Zygotes 0.00 -0.4 4 Bugeaters 50.6 0.8 4
5 Ocelots 20.7 0.6 5 Shortcuts 27.6 0.5 5 Bugeaters 24.8 0.3 5 Pterodactyls 0.00 -0.4 5 Ocelots 49.9 0.5 5
6 Chippewas 20.7 0.6 6 Late Parrots 26.0 0.2 6 Sledge Halwigs 24.8 0.3 6 Derons 0.00 -0.4 6 Late Parrots 49.9 0.5 6
7 Roos 17.9 -0.3 7 Zygotes 25.4 0.1 7 Roos 24.7 0.3 7 Late Parrots 0.00 -0.4 7 Shortcuts 49.7 0.3 7
8 U.C.Twits 17.2 -0.5 8 Roos 23.8 -0.2 8 Late Parrots 24.6 0.3 8 Shoe Laces 0.00 -0.4 8 Shoe Laces 49.1 0.0 8
9 Bugeaters 17.2 -0.5 9 Rumblin' Rubes 23.6 -0.2 9 Shortcuts 23.4 -0.1 9 Sledge Halwigs 0.00 -0.4 9 Derons 48.9 -0.1 9
10 Late Parrots 16.9 -0.6 10 Pterodactyls 22.0 -0.5 10 Derons 22.0 -0.5 10 Ocelots 0.00 -0.4 10 Pterodactyls 48.5 -0.3 10
11 Shoe Laces 16.3 -0.8 11 Ocelots 20.2 -0.8 11 Rumblin' Rubes 21.9 -0.5 11 U.C.Twits 0.00 -0.4 11 Roos 47.9 -0.6 11
12 Pterodactyls 15.8 -1.0 12 U.C.Twits 19.5 -0.9 12 U.C.Twits 20.2 -1.0 12 Rumblin' Rubes 0.00 -0.4 12 Zygotes 47.3 -0.9 12
13 Sledge Halwigs 15.4 -1.1 13 Derons 17.0 -1.4 13 Ocelots 18.7 -1.4 13 BoMags 0.00 -0.4 13 Rumblin' Rubes 46.0 -1.6 13
14 Shortcuts 15.2 -1.1 14 Shoe Laces 15.2 -1.7 14 Shoe Laces 16.6 -2.0 14 Bugeaters 0.00 -0.4 14 U.C.Twits 45.2 -2.0 14
  Unit Stats                          
  OFFENSE Z     DEFENSE Z     SPEC TMS Z     TEAM Z
1 Rumblin' Rubes 5.4 1 BoMags 3.5 1 Shortcuts 2.8 0.6 1 Rumblin' Rubes 5.4
2 S. Halwigs 2.2 2 Chippewas 2.7 2 BoMags 1.4 0.3 2 Zygotes 3.7
3 Zygotes 2.0 3 Zygotes 2.1 3 S. Halwigs 1.1 0.2 3 S. Halwigs 2.7
4 Bugeaters 0.7 4 Bugeaters 1.3 4 Chippewas 1.0 0.2 4 Bugeaters 2.1
5 Shoe Laces 0.2 5 Derons 0.5 5 Bugeaters 1.0 0.2 5 BoMags 2.1
6 Pterodactyls 0.1 6 S. Halwigs 0.3 6 Pterodactyls 0.5 0.1 6 Chippewas 0.2
7 U.C.Twits 0.0 7 Rumblin' Rubes 0.0 7 Roos 0.2 0.0 7 Shortcuts -0.2
8 Shortcuts -0.1 8 Roos -0.1 8 Shoe Laces -0.2 0.0 8 Pterodactyls -0.6
9 Roos -0.9 9 Late Parrots -0.1 9 Rumblin' Rubes -0.2 0.0 9 Roos -1.0
10 Ocelots -1.3 10 Shortcuts -0.7 10 Ocelots -1.2 -0.3 10 Late Parrots -1.8
11 Late Parrots -1.4 11 Pterodactyls -0.8 11 Derons -1.3 -0.3 11 Derons -2.1
12 BoMags -1.8 12 Ocelots -1.6 12 Late Parrots -1.5 -0.3 12 U.C.Twits -2.9
13 Derons -2.3 13 U.C.Twits -2.4 13 Zygotes -1.5 -0.3 13 Ocelots -3.2
14 Chippewas -2.7 14 Shoe Laces -4.5 14 U.C.Twits -2.0 -0.5 14 Shoe Laces -4.3