NLRF Team Schedules

2024 NLRF TEAM POWER RANKINGS            
Season Average
RANK At Wk 1 At Wk 2 At Wk 3 At Wk 4 At Wk 5 At Wk 6 At Wk 7 At Wk 8 At Wk 9 At Wk 10 At Wk 11 At Wk 12 At Wk 13 At Wk 14
1 ZYGO 55 RUBE 59.5 RUBE 60.7 RUBE 58.5 RUBE 57.4 RUBE 57.8 RUBE 58.7 RUBE 57.5 RUBE 58.0 RUBE 58.4 RUBE 59.5 RUBE 59.1 RUBE 59.5 RUBE 59.4
2 BUGE 54 ZYGO 57.5 ZYGO 57.0 BUGE 54.5 BUGE 54.8 ZYGO 56.2 BUGE 56.3 ZYGO 54.8 SHAL 54.8 SHAL 54.7 SHAL 53.8 SHAL 53.9 SHAL 53.4 ZYGO 54.5
3 ROOS 53 BUGE 56.0 BUGE 53.0 SHOR 52.8 ZYGO 54.0 BUGE 55.3 ZYGO 55.4 SHAL 54.5 ZYGO 54.1 ZYGO 53.7 BUGE 52.8 ZYGO 52.4 ZYGO 53.2 SHAL 54.3
4 LATE 53 SHOR 56.0 SHOR 52.7 ZYGO 52.5 PTER 54.0 PTER 52.3 SHAL 53.7 BUGE 54.3 BUGE 53.2 BUGE 52.7 ZYGO 52.5 BUGE 52.2 BUGE 53.2 BUGE 52.5
5 OCE 52 ROOS 53.5 ROOS 51.7 LATE 51.3 LATE 51.4 SHAL 51.2 PTER 51.0 LATE 50.3 PTER 51.9 PTER 51.3 PTER 49.9 PTER 50.5 PTER 51.0 PTER 50.3
6 SHAL 51 SHAL 52.0 PTER 51.0 BOMA 51.0 SHOR 51.2 SHOR 50.7 ROOS 49.1 ROOS 50.0 ROOS 49.7 SHOR 49.3 LATE 49.1 SHOR 49.0 BOMA 50.2 BOMA 50.1
7 SHOR 50 PTER 51.5 SHAL 49.7 PTER 50.8 ROOS 50.6 LATE 50.3 LATE 48.6 PTER 49.8 LATE 49.6 LATE 49.1 SHOR 48.9 BOMA 48.8 SHOR 49.5 SHOR 49.7
8 PTER 49 LATE 48.0 LATE 49.0 ROOS 49.5 UCT 48.8 ROOS 50.3 SHOR 48.4 SHOR 49.0 SHOR 48.9 ROOS 48.9 ROOS 48.7 LATE 48.8 UCT 48.2 UCT 48.4
9 CHIP 49 BOMA 47.5 BOMA 47.3 SHAL 47.5 BOMA 48.2 BOMA 47.5 BOMA 47.3 BOMA 47.8 BOMA 48.0 UCT 47.9 BOMA 48.2 ROOS 48.1 ROOS 47.6 ROOS 48.2
10 RUBE 48 OCE 46.5 OCE 47.3 UCT 46.0 OCE 47.8 UCT 46.5 OCE 46.7 UCT 46.3 UCT 46.6 BOMA 47.1 UCT 48.2 CHIP 47.8 LATE 47.7 CHIP 47.6
11 DER 48 DER 44.5 UCT 44.3 OCE 45.8 SHAL 49.0 OCE 46.0 SHOE 45.7 SHOE 45.6 CHIP 46.6 CHIP 46.8 CHIP 47.2 UCT 47.7 CHIP 47.2 LATE 47.5
12 UCT 46 UCT 43.5 DER 44.3 SHOE 44.5 CHIP 44.6 SHOE 45.2 UCT 45.1 DER 45.5 OCE 45.8 OCE 45.2 OCE 44.7 OCE 46.4 OCE 46.0 OCE 45.6
13 SHOE 44 CHIP 43.0 SHOE 42.0 CHIP 43.5 SHOE 44.0 CHIP 44.0 CHIP 44.6 CHIP 45.4 DER 45.3 SHOE 44.3 SHOE 44.7 DER 46.0 DER 45.1 SHOE 45.5
14 BOMA 42 SHOE 37.5 CHIP 41.3 DER 41.5 DER 41.8 DER 43.3 DER 44.4 OCE 44.8 SHOE 44.7 DER 44.2 DER 44.7 SHOE 44.4 SHOE 44.8 DER 45.0
Overall rank each week
RANK Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9  Wk 10  Wk 11  Wk 12  Wk 13  Wk 14 
1 ZYGO 55 RUBE 71 RUBE 63 BOMA 62 PTER 67 ZYGO 67 SHAL 69 LATE 62 PTER 69 RUBE 62 RUBE 71.0 OCE 65.0 BOMA 67.0 ZYGO 71.0
2 BUGE 54 SHOR 62 ZYGO 56 BUGE 59 ZYGO 60 SHAL 62 RUBE 64 SHAL 60 RUBE 62 UCT 60 BOMA 59.0 DER 60.0 BUGE 65.0 SHAL 66.0
3 SHOR 50 ZYGO 60 SHOE 51 LATE 58 UCT 60 RUBE 60 BUGE 62 UCT 54 SHAL 57 SHAL 54 BUGE 54.0 PTER 57.0 RUBE 64.0 RUBE 58.0
4 RUBE 48 BUGE 58 LATE 51 SHOR 53 OCE 56 BUGE 58 OCE 51 ROOS 56 CHIP 56 SHOR 53 CHIP 51.0 BOMA 56.0 ZYGO 63.0 ROOS 56.0
5 UCT 46 ROOS 54 PTER 50 SHOE 52 BUGE 56 DER 51 ZYGO 51 DER 53 OCE 54 ZYGO 50 UCT 51.0 SHAL 55.0 PTER 57.0 SHOE 54.0
6 ROOS 53 PTER 54 OCE 49 RUBE 52 ROOS 55 SHOE 51 DER 51 SHOR 53 BOMA 50 CHIP 49 DER 50.0 CHIP 55.0 SHOR 56.0 CHIP 53.0
7 LATE 53 BOMA 53 ROOS 48 UCT 51 RUBE 53 ROOS 49 SHOE 49 BOMA 51 ZYGO 49 BUGE 48 LATE 49.0 RUBE 54.0 UCT 55.0 SHOR 52.0
8 BOMA 42 SHAL 53 BOMA 47 PTER 50 LATE 52 SHOR 48 CHIP 48 CHIP 51 UCT 49 PTER 46 SHOE 49.0 ZYGO 52.0 SHOE 50.0 UCT 50.0
9 DER 48 LATE 43 BUGE 47 CHIP 50 SHAL 55 LATE 45 BOMA 46 ZYGO 50 SHOR 48 LATE 45 ROOS 47.0 SHOR 50.0 SHAL 47.0 BOMA 49.0
10 PTER 49 UCT 41 UCT 46 ROOS 43 CHIP 49 BOMA 44 PTER 43 RUBE 49 ROOS 47 ROOS 42 SHAL 45.0 BUGE 45.0 ROOS 42.0 LATE 45.0
11 OCE 52 OCE 41 SHOR 46 OCE 41 SHOR 45 PTER 44 ROOS 42 SHOE 45 BUGE 45 SHOE 41 SHOR 45.0 LATE 45.0 OCE 41.0 BUGE 44.0
12 SHAL 51 DER 41 SHAL 45 SHAL 41 DER 43 CHIP 41 LATE 38 PTER 41 LATE 44 OCE 40 OCE 40.0 UCT 42.0 CHIP 39.0 DER 44.0
13 CHIP 49 CHIP 37 DER 44 ZYGO 39 SHOE 42 OCE 37 UCT 37 BUGE 40 DER 44 BOMA 39 ZYGO 40.0 SHOE 41.0 DER 34.0 OCE 41.0
14 SHOE 44 SHOE 31 CHIP 38 DER 33 BOMA 37 UCT 35 SHOR 35 OCE 31 SHOE 37 DER 34 PTER 36.0 ROOS 41.0 LATE 35.0 PTER 41.0